Apple iPhone 15 Pro – Full Specifications & Price in Canada
3 min read
Apple iPhone 15 Pro complete Specifications and price in Canada is here.
Apple iPhone 15 Pro Price In Canada
The Apple iPhone 15 Pro Price in Canada (Ontario, Ottawa, Vancouver, Toronto, and Montreal) will start at about CA$ 1,357 Canadian Dollars for the 128GB Variant while the 256GB variant price starts at CA$ 1,493 Canadian Dollars.
Related: Apple iPhone 15 Pro Max Price in Canada
Apple iPhone 15 Pro Full Specifications
Launch
Name | Apple iPhone 15 Pro |
Device Model | A2890, A2650, A2889, A2892 |
Date | September 2023 |
Display And Body
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Screen Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Body Dimension | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Body Weight | 187 g (6.60 oz) |
Build Type | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Protection | Ceramic Shield glass Always-On display IP68 dust/water resistant (up to 6m for 30 min) |
Network
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 – A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A3108 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3108 |
Sim | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China Apple Pay (Visa, MasterCard, AMEX certified) |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Camera
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Main Camera | Triple Camera 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 85mm (periscope telephoto), 1/1.9″, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Platform
OS | iOS 17, upgradable to iOS 17.0.3 |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Infrared Port | – |
Radio | No |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
Radio | No |
USB | USB Type-C 3.2, DisplayPort |
3.5mm jack | No |
Related: iPhone 14 Pro Max Price in Canada
Audio
Alert Types | Sounds; Vibration |
Loudspeaker | Yes |
Earphone | Yes |
Memory
Internal Memory | 128GB/256GB/512GB/1TB [NVMe] |
RAM | 8GB RAM |
Card slot | No |
Battery
Power | Li-Ion 3274 mAh, non-removable Wired, 50% in 30 min 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired |
More Features
Browser | HTML5 – XviD/MP4/MKV/H.265 player – MP3/WAV/eAAC+/APE/Flac player – Photo/video editor – Document viewer |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
Games | Yes, Downloadable and Built-in Available |
Price | Starting from CA$ 1,357 |
Attention: Please note that the price of the Apple iPhone 15 Pro is subject to daily updates and may vary based on information obtained from local shops, the internet, and dealers.
However, we cannot guarantee the accuracy of the information, including the price and specifications, provided on this page, although we try our best to give 99% accuracy.
For the most accurate information, it is recommended to visit your local shop.
Even More Topics: