iPhone 14 Pro – Full Specifications & Price in Canada
3 min read
Apple iPhone 14 Pro complete Specifications & Price in Canada is here.
Apple iPhone 14 Pro Price In Canada
The Apple iPhone 14 Pro Price in Canada (Ontario, Ottawa, Vancouver, Toronto, and Montreal) will start at about;
- CA$1,399 Canadian Dollars for the 128GB model.
- CA$1,549 Canadian Dollars for the 256GB model.
- CA$1,819 Canadian Dollars for the 512GB model.
- CA$2,089 Canadian Dollars for the 1TB model.
Apple iPhone 14 Pro Full Specifications
Launch
Name | Apple iPhone 14 Pro |
Device Model | A2890, A2650, A2889, A2892 |
Date | September 2022 |
Display And Body
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Screen Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Body Dimension | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Body Weight | 206 g |
Build Type | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Colors | Silver, Space Black, Deep Purple, Gold |
Protection | Scratch-resistant ceramic glass, oleophobic coating Always-On display 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) IP68 dust/water resistant Apple Pay (Visa, MasterCard, AMEX certified) |
Network
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2650, A2889 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2891 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2650 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2889 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2891 |
Sim | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Camera
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Main Camera | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
Platform
OS | iOS 16 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Avalanche + 4x Blizzard) |
GPU | Apple GPU (5-core graphics) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Infrared Port | No |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | No |
USB | Lightning, USB 2.0 |
3.5mm Jack | No |
Audio
Alert Types | Sounds; Vibration |
Loudspeaker | Yes |
Earphone | Yes |
Memory
Internal Memory | 128GB, 256GB, 512GB, 1TB [NVMe] |
RAM | 6GB |
Card slot | No |
Battery
Power | Li-Ion, non-removable Fast battery charging 20W USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
More Features
Browser | HTML5 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
Games | Yes, Downloadable and Built-in Available |
Attention: Please note that the price of the Apple iPhone 14 Pro is subject to daily updates and may vary based on information obtained from local shops, the internet, and dealers.
However, we cannot guarantee the accuracy of the information, including the price and specifications, provided on this page, although we try our best to give 99% accuracy.
For the most accurate information, it is recommended to visit your local shop.
Even More Topics: